22 January 2026 Luxembourg adopts modernized carried interest regime - The Luxembourg Parliament has adopted a law that substantially reforms the carried interest regime.
- Effective from the 2026 tax year, the new law introduces two specific regimes applicable to specific types of carried interest.
- Contractual carried interest will be subject to a maximum personal income tax rate of 11.45%, while participation-linked carried interest may qualify for tax exemption under specific conditions.
- The adopted legislation broadens the scope of beneficiaries and aligns with the various carried interest models that exist in the market.
| |
The final law modifies the proposed version by defining beneficiaries. The new carried interest regime applies to individuals that either: - Perform investment management functions (such as portfolio and risk management functions, but excluding purely administrative roles) as employees, shareholders, managers or directors of managers, management companies or alternative investment funds
- Act as service providers involved in the management of an alternative investment fund under a consultancy agreement, whether engaged directly or through one or more intermediary entities
The provisions apply to any carried interest received from tax year 2026 onwards. | * * * * * * * * * * | | Contact Information | For additional information concerning this Alert, please contact: Ernst & Young Tax Advisory Services Sàrl, Luxembourg City - Christian Schlesser, Luxembourg Head of Tax | christian.schlesser@lu.ey.com
- Christophe Joosen, Private Equity Tax Leader | christophe.joosen@lu.ey.com
- Leila Fohler-Haid, People Advisory Services Partner | leila.fohler.haid@lu.ey.com
- Elmar Schwickerath, Global Compliance and Reporting Leader | elmar.schwickerath@lu.ey.com
- Jean-Bernard Dussert, ESG Tax Leader | jean-bernard.dussert@lu.ey.com
- Laurent Capolaghi, Managed Services Leader | laurent.capolaghi@lu.ey.com
- Marie Sophie Hélier, Banking & Insurance Tax Leader | marie-sophie.helier@lu.ey.com
- Nicolas Gillet, Transfer Pricing Leader | nicolas.gillet@lu.ey.com
- Olivier Bertrand, Real Estate Sector Leader | olivier.bertrand@lu.ey.com;
- Olivier Lambert, Indirect Tax Leader | olivier.lambert@lu.ey.com
- Vincent Rémy, Credit Funds and Infrastructure Tax Sector Leader | vincent.remy@lu.ey.com
Ernst & Young LLP (United States), Luxembourg Tax Desk, New York | | Published by NTD’s Tax Technical Knowledge Services group; Andrea Ben-Yosef, legal editor |
Document ID: 2026-0259 |